Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/98Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deb, Deb | - |
| dc.date.accessioned | 2023-10-13T15:24:08Z | - |
| dc.date.available | 2023-10-13T15:24:08Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/98 | - |
| dc.language.iso | en | en_US |
| dc.title | Fluorescent lanthanide complexes of Schiff base ligands possessing N-aryl moiety: influence of chain length on crossover (calamitic to discotic) phase behaviour | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4. R.D L.C.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.