Research Articles
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2013 | Fluorescent unsymmetrical four-ring bent-core mesogens: 2D modulated phases | Deb, Rahul |
2013 | Cholesterol-based dimeric liquid crystals: synthesis, mesomorphic behaviour of frustrated phases and DFT stud | Deb, Rahul |
2010 | Fluorescent lanthanide complexes of Schiff base ligands possessing N-aryl moiety: influence of chain length on crossover (calamitic to discotic) phase behaviour | Deb, Deb |
2012 | Synthesis of achiral four-ring unsymmetrically substituted toluene derived liquid crystals with a polar end group | Rahul, Deb |
2013 | Influence of the chloro substituent on the mesomorphism of unsymmetrical achiral four-ring bent core compounds: 2D polarization modulated banana phases | Deb, Rahul |
2013 | Viscoelasticity, dielectric anisotropy, and birefringence in the nematic phase of three four-ring bent-core liquid crystals with an L-shaped molecular frame | Deb, Rahul |
2016 | A combined experimental and theoretical approach to study SmC - NcybC phase transition in a four-ring bent-core liquid crystal†| Deb, Rahul |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7