Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/94Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deb, Rahul | - |
| dc.date.accessioned | 2023-10-13T12:35:16Z | - |
| dc.date.available | 2023-10-13T12:35:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/94 | - |
| dc.language.iso | en | en_US |
| dc.title | A combined experimental and theoretical approach to study SmC - NcybC phase transition in a four-ring bent-core liquid crystal† | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NJC Rahul Deb.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.