Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Leena | - |
dc.date.accessioned | 2023-10-13T16:17:51Z | - |
dc.date.available | 2023-10-13T16:17:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/113 | - |
dc.language.iso | en | en_US |
dc.title | Economic Impact of Tea Industry on Cachar (1855-1900) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economicimpact.leena.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.